Authors
This proposal was drafted as a result of a previous discussion and made with help of @ov3rkoalafied , @vasilysumanov, @mikael, and others.
Discussion
Link to previous discussion in Governance Forum MAIN section.
Summary
Proposal for parameters of initial deployed Allowed Contracts policy
NOTE : if working with the raw numbers, LT for stables would work as follows - a swap from a stablecoin to a stablecoin would cause your Health Factor to majorly decrease, that is because stables are not always stable. As such, minor semi-manual assumptions could be made in order to improve user experience, whereas certain select asset types would be granted higher LT.
Asset | LT for USDC,DAI | Lt for WETH,WBTC |
---|---|---|
1INCH | 77.5 | 77.5 |
AAVE | 75 | 75 |
COMP | 80 | 80 |
DAI | 87.5 for USDC | 85 |
DPI | 77.5 | 77.5 |
FEI | 85 | 85 |
LINK | 75 | 75 |
SNX | 77.5 | 77.5 |
UNI | 75 | 75 |
USDC | 87.5 for DAI | 85 |
WBTC | 85 | 85 for WETH |
WETH | 85 | 85 for WBTC |
YFI | 72.5 | 72.5 |
Asset | Address | Oracle |
---|---|---|
1INCH | 0x111111111117dc0aa78b770fa6a738034120c302 | 0x72AFAECF99C9d9C8215fF44C77B94B99C28741e8 |
AAVE | 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 | 0x6Df09E975c830ECae5bd4eD9d90f3A95a4f88012 |
COMP | 0xc00e94cb662c3520282e6f5717214004a7f26888 | 0x1B39Ee86Ec5979ba5C322b826B3ECb8C79991699 |
DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F | 0x773616E4d11A78F511299002da57A0a94577F1f4 |
DPI | 0x1494ca1f11d487c2bbe4543e90080aeba4ba3c2b | 0x029849bbc0b1d93b85a8b6190e979fd38F5760E2 |
FEI | 0x956F47F50A910163D8BF957Cf5846D573E7f87CA | 0x7f0d2c2838c6ac24443d13e23d99490017bde370 |
LINK | 0x514910771AF9Ca656af840dff83E8264EcF986CA | 0xDC530D9457755926550b59e8ECcdaE7624181557 |
SNX | 0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f | 0x79291A9d692Df95334B1a0B3B4AE6bC606782f8c |
UNI | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 0xD6aA3D25116d8dA79Ea0246c4826EB951872e02e |
USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0x986b5E1e1755e3C2440e960477f25201B0a8bbD4 |
WBTC | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 0xdeb288F737066589598e9214E782fa5A8eD689e8 |
WETH | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x5f4eC3Df9cbd43714FE2740f5E3616155c5b8419 |
YFI | 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e | 0x7c5d4F8345e66f68099581Db340cd65B078C41f4 |
This is a multiple choice vote
You can either vote for a safer package with WETH, WBTC, USDC, DAI, LINK and/or also for the main DeFi tokens 1INCH, AAVE, COMP, SNX, YFI, UNI, FEI, DPI. If both reach quorum of >2%, then all tokens in the list will be added. If only one reaches quorum, then that one will be added. If none reach quorum, a re-vote will take place.
SAFE 5-asset packet: WETH, WBTC, USDC, DAI, LINK
FULL 13-asset packet: 1INCH, AAVE, COMP, SNX, YFI, UNI, FEI, DPI + WETH, WBTC, USDC, DAI, LINK